Current Interest Rates
Savings Account Rates
| % | APY1 | ||
|---|---|---|---|
| Classic Savings | 0.75 | 0.75 | |
| Kids Club Savings | 0 to $2,499 | 3.93 | 4.00 |
| $2500 & over | 0.50 | 0.50 | |
| Holiday Savings | 0 to $2,499 | 3.93 | 4.00 |
| $2500 & over | 0.50 | 0.50 |
Checking Account Rates
Certificate of Deposit Specials
| Term2 | % | APY1 | |
|---|---|---|---|
| 6 Month | 1.09 | 1.10 | |
| 12 Month | 1.24 | 1.25 | |
| 18 Month | 1.59 | 1.60 |
1 The annual percentage yield (APY) assumes that interest remains on deposit until maturity and is credited monthly. Any withdrawal of interest before maturity reduces earnings on the account.
2 If you are interested in a term that is not listed here, please contact your community branch. We can customize a CD to meet your individual needs.
Rates effective as of June 4, 2010.